We are excited to finish this search engine to our expanding database. We have just started adding parts to our database so if you don’t find a part number you are looking for please send us a general request as we have thousands of parts that are still installed on our large inventory of salvaged aircraft. You can search for by partial numbers or descriptions so if you can’t find an exact match don’t give up.
Part Number: | Alternate Part Number: | Description: | Condition: | Quantity: | Unit Price: | Image: |
---|---|---|---|---|---|---|
Piper Comanche PA30 Emblem Metal | AR | 1 | $75.00 | |||
Doubler Horizontal Stab (aft of front spar) LH & RH | AR | 2 | $0.00 | |||
Fuel Sending Unit | AR | 2 | $95.00 | |||
Bracket – Sensor board ? | NS | 0 | $0.00 | |||
Fabric Aircraft Inspection Plate Cross Double Spring 4 Vents | AR | 14 | $15.00 | |||
Cessna 152 Door Window | NEW | 2 | $100.00 | |||
Vintage Aircraft Tachometer Cable Type A-5 | 1 | $0.00 | ||||
Inspection cover | AR | 8 | $0.00 | |||
Lever | NS | 0 | $0.00 | |||
Beechcraft Single Throw Control Yoke | AR | 1 | $895.00 | |||
0 | $0.00 | |||||
T-6 FWD Fuel Selector | NS | 1 | $0.00 | |||
Emblem Champion Original | AR | 1 | $250.00 | |||
Monarch Fuel Cap | AR | 1 | $100.00 | |||
Mooney M20 Starter Button 5w (1965) | AR | 1 | $75.00 | |||
Isolators for Bendix Mags | NS | 4 | $0.00 | |||
Stinson Cowle Latch Lever | AR | 0 | $60.00 | |||
Mooney Sun Visor Retaining Screw | AR | 1 | $50.00 | |||
Cabin Door Latch Assy | AR | 1 | $0.00 | |||
Lycoming TIO 540 High Performance Pistons compression 7.3:1 Turbo w/Piston Pins | AR | 6 | $600.00 | |||
Comanche Curtain Rod set | AR | 1 | $50.00 | |||
Apache Rudder Pedal | AR | 1 | $150.00 | |||
Cessna 182 Fuel Selector Plate (Metal) | AR | 1 | $150.00 | |||
Vintage Dialight Lamp Holder (lot) | AR | 9 | $100.00 | |||
Control Lock Miscellaneous | AR | 11 | $100.00 | |||
Cessna Seaplane Engine Mount 2 Blade Prop | AR | 2 | $0.00 | |||
172 Shock Panel 1958 | AR | 1 | $295.00 | |||
LH Pilot Side Door, with bubble window and outside handle. Glass need minor repair for scratches. | AR | 1 | $2,500.00 | |||
Yoke Sprocket RH | AR | 1 | $0.00 | |||
3 1/8 inch EGT/CHT Gauge | NS | 1 | $145.00 | |||
Bracket Throttle Support O360ATA | AR | 1 | $295.00 | |||
Tach Cable 22 inch | AR | 1 | $125.00 | |||
Tail Beacon Light Clear | AR | 1 | $100.00 | |||
Catch -Door | NS | 0 | $0.00 | |||
Clamp Exhaust 3.25 Diameter | AR | 2 | $295.00 | |||
Brake Piston | AR | 3 | $0.00 | |||
Duchess interior with grey undertones, in great condition. | AR | 1 | $0.00 | |||
Cessna 170/172 Engine Mount Good Condition | AR | 1 | $0.00 | |||
Socata 150 Rallye ST Lycoming O320 Exhaust Assy | AR | 1 | $650.00 | |||
Carb Temp Gauge. Richter Aero Equipt | AR | 1 | $0.00 | |||
Clamp Exhaust | AR | 2 | $295.00 | |||
Socata Engine Mount ST Rallye | AR | 1 | $795.00 | |||
Fuel drain | 2 | $0.00 | ||||
Continental Oil Filler Neck 2-3/4 inches | AR | 1 | $150.00 | |||
Rosen Sun Visor w/Mount | AR | 1 | $125.00 | |||
6401143 6400636 5853131 5644366 |
Piper Twin Comanche PA30/PA39 Instrument Cluster Gauge Set | AR | 1 | $650.00 | ||
Glasair III Flaps | AR | 2 | $0.00 | |||
8000-025 1145-1 DSP-C DSB-B |
Trutrax Auto Pilot Assy, Servo, Stepping Motors KML062F02 & KML062F03, Controller model SCR AS w/Tray, Pinpoint Inertial. Removed from a Legacy. | AR | 1 | $2,500.00 | ||
Spinner two blade Assy | AR | 1 | $950.00 | |||
Cessna 172 Baffle | AR | 1 | $225.00 |